Your cost of attendance is the Department of Education's estimate of what it typically costs to attend Wittenberg for one academic year — direct charges billed by the university, plus indirect costs students commonly pay elsewhere. It's the figure used to determine your federal and state financial aid eligibility.
- Award Year: 2026-2027
- Effective: July 1, 2026
- Billing Detail:
Undergraduate - Living on Campus - 2026-2027
| Component | Fall 2026 | Spring 2027 | Full Year |
| Tuition | $23,500 | $23,500 | $47,000 |
| Room1 | $3,150 | $3,150 | $6,300 |
| Board2 | $3,250 | $3,250 | $6,500 |
| Fees | $499 | $499 | $998 |
| Books & Supplies - INDIRECT EXPENSE | $600 | $600 | $1,200 |
| Personal / Miscellaneous - INDIRECT EXPENSE | $1,125 | $1,125 | $2,250 |
| Transportation - INDIRECT EXPENSE | $500 | $500 | $1,000 |
| Loan Fees3 - INDIRECT EXPENSE | $25 | $25 | $50 |
| Total Cost of Attendance | $30,399 | $30,399 | $60,798 |
- Standard room rate; pricing varies by hall and room selection.
- Carte Blanche (unlimited meals) plan, including the $100 bonus dollar credit.
- Standard allowance for the Direct Loan origination fee, based on a typical borrower's loan amount.
- For students living with a parent while enrolled at Wittenberg; replaces the room and board allowance above.
Undergraduate - Commuting from Home (with Parent) - 2026-2027
| Component | Fall 2026 | Spring 2027 | Full Year |
| Tuition | $23,500 | $23,500 | $47,000 |
| Fees | $499 | $499 | $998 |
| Commuter Allowance (Room/Board)4 - ADDED | $4,038 | $4,038 | $8,706 |
| Books & Supplies - ADDED | $600 | $600 | $1,200 |
| Personal / Miscellaneous - ADDED | $500 | $500 | $1,000 |
| Loan Fees3 - ADDED | $25 | $25 | $50 |
| Total Cost of Attendance | $30,287 | $30,287 | $60,574 |
Accelerated BSN (ABSN)
12 credits/term - $675/credit hour
| Component | Fall 2026 | Spring 2027 | Full Year |
| Tuition | $8,100 | $8,100 | $16,200 |
| Fees1 | $139 | $139 | $278 |
| Commuter Allowance (Room/Board)2 | $4,038 | $4,038 | $8,706 |
| Books & Supplies | $600 | $600 | $1,200 |
| Personal / Miscellaneous | $1,125 | $1,125 | $2,250 |
| Loan Fees3 | $25 | $25 | $50 |
| Total Cost of Attendance | $14,527 | $14,527 | $29,054 |
ABSN students also pay a one-time $200 Nursing Program Fee and a $325 Nursing Lab Fee per lab course; these are course- and term-specific and are not built into the standard allowance above — add them for the terms in which they're actually billed.
Master of Arts in Education
6 credits/term - $510/credit hour
| Component | Fall 2026 | Spring 2027 | Full Year |
| Tuition | $3,060 | $3,060 | $6,120 |
| Fees1 | $139 | $139 | $278 |
| Commuter Allowance (Room/Board)2 | $4,038 | $4,038 | $8,706 |
| Books & Supplies | $600 | $600 | $1,200 |
| Personal / Miscellaneous | $1,125 | $1,125 | $2,250 |
| Loan Fees3 | $103 | $102 | $205 |
| Total Cost of Attendance | $9,565 | $9,564 | $19,129 |
Master of Science in Analytics
6 credits/term - $867/credit hour
| Component | Fall 2026 | Spring 2027 | Full Year |
| Tuition | $5,202 | $5,202 | $10,404 |
| Fees1 | $139 | $139 | $278 |
| Commuter Allowance (Room/Board)2 | $4,038 | $4,038 | $8,706 |
| Books & Supplies | $600 | $600 | $1,200 |
| Personal / Miscellaneous | $1,125 | $1,125 | $2,250 |
| Loan Fees3 | $103 | $102 | $205 |
| Total Cost of Attendance | $11,707 | $11,706 | $23,413 |
Master of Arts in Sport Administration
6 credits/term - $714/credit hour
| Component | Fall 2026 | Spring 2027 | Full Year |
| Tuition | $4,284 | $4,284 | $8,568 |
| Fees1 | $139 | $139 | $278 |
| Commuter Allowance (Room/Board)2 | $4,038 | $4,038 | $8,706 |
| Books & Supplies | $600 | $600 | $1,200 |
| Personal / Miscellaneous | $1,125 | $1,125 | $2,250 |
| Loan Fees3 | $103 | $102 | $205 |
| Total Cost of Attendance | $10,789 | $10,788 | $21,577 |
- Health Services Fee ($79/semester) + Registration & Support Fee ($60/semester), per the Tuition & Fee Schedule's non-traditional/graduate fee rows; the $132 Student Activity Fee and $287 Technology Fee apply only to traditional full-time undergraduates and are not billed to these programs.
- For students living off-campus while enrolled at Wittenberg, replacing a room and board allowance; none of these programs include university housing.
- Standard allowance for the Direct Loan origination fee, based on a typical borrower's loan amount.